1999 Mitsubishi M-V5Cn-L Vertical Machining Center
Ask Us
Please fill out the form below for more information.
Mitsubishi Vertical Machining Center
Model: M-V5Cn-L
Date of Mfg.: 1999.10
-
Machine Specifications
| Table Details | Metric | S.A.E. |
|---|---|---|
| Table Dimensions | 1000 mm x 510.5 mm | 39.4 in x 20.1 in |
| Table Load Capacity | 499 kg | 1,100 lbs |
| Travels & Feed Rates | Metric | S.A.E. |
|---|---|---|
| X-Axis Travel | 1021 mm | 40.2 in |
| Y-Axis Travel | 510.5 mm | 20.1 in |
| Z-Axis Travel | 459.75 mm | 18.1 in |
| Cutting Feed Rate | 194 ipm | -- |
| Rapid Feed Rates (X / Y / Z) | 1181 / 787 ipm | -- |
| Spindle and Tools | Metric | S.A.E. |
|---|---|---|
| Spindle Motor | 11.2 kW | 15 hp |
| Spindle Speed | 80-8,000 rpm | -- |
| Spindle Taper | CAT-40 | -- |
| Automatic Tool Changer | 30 Tools | -- |
+
Machine Dimensions
+