2016 Nakamura NTRX-300 CNC Turning Milling Machine
Date of Mfg. 2016-3
-
MACHINE SPECIFICATIONS
| CAPACITY | INCH
| METRIC
|
|---|
| MAX TURNING DIAMETER | 25.2 | 640 |
| MAX TURNING LENGTH
| 45.3 | 1150 |
| DISTANCE BETWEEN SPINDLES | 53.1 | |
| Y-AXIS STROKE | 9.84" | |
| BAR CAPACITY L-SPINDLE | 3.6 | 90 |
| BAR CAPACITY R-SPINDLE | 3.2 | 80 |
| AXIS TRAVEL | INCH | METRIC |
|---|
| SLIDE TRAVEL (Y) | 9.9 | 250 |
| RAPID FEED (Y) | 1417 in/min | 36 m/min |
| SLIDE TRAVEL (B2-AXIS) | 43.3 | 1100 |
| RAPID FEED (B2 AXIS) | 1063 in/min | 27 m/min |
| MAIN SPINDLE | INCH | METRIC |
|---|
| SPINDLE SPEED | 3500 rpm | |
| SPINDLE NOSE | A2-8 | |
| HOLE THROUGH DRAW TUBE | 3.6 | 91 |
| DRIVE MOTOR POWER | 30 HP (DIRECT DRIVE) | |
| CHUCK SIZE | 12 | |
| SUB SPINDLE | INCH | METRIC |
|---|
| SPINDLE SPEED | 3500 rpm | |
| SPINDLE NOSE | A2-8 | |
| HOLE THROUGH DRAW TUBE | 3.2 | 81 |
| DRIVE MOTOR POWER | 30 HP (DIRECT DRIVE) | |
| CHUCK SIZE | 12 | |
| TOOL SPINDLE | | |
|---|
| SPINDLE SPEED | 12,000 rpm | |
| TOOL SPINDLE MOTOR | 25/15 HP | |
| TOOL SHANK TYPE | Capto C6 | |
| SWIVELING RANGE | 225°(-120°, +105°) degree | |
| CLAMP FUNCTION | Curvic coupling (5 degree) Brake (0.001 degree) | |
| TOOL CHANGER | | |
|---|
| NUMBER OF POSITIONS | 80 TOOLS | |
| ATC TIME (TOOL TO TOOL) | 1.5 sec | |
+
EQUIPPED WITH
|
|---|
| * NAKAMURA NT SMART X SOFTWARE
* HIGH PRESSURE COOLANT PUMP (1000 PSI)
* 12" KITAGAWA CHUCK - LEFT & RIGHT SPINDLE
* LOAD/UNLOAD CAPABILITY: (2) PART CONVEYORS PART CATCHER
* "TS-G" TOOL SPINDLE GRIPPER
* 40 PIECES CAPTO C6 TOOLING ($25000 VALUE) AVAILABLE
* LNS HINGE TYPE CHIP CONVEYOR SPINDLE
* SPEED OVERRIDE (L/R)
* C AXIS FUNCTION INCLUDING BRAKE (L/R)
* HELICAL INTERPOLATION
* DRILL BREAKAGE DETECTION FOR TOOL
* SPINDLE COOLANT NON RETURN VALVE
* BARFEED INTERFACE
* FIXED TYPE AIR BLOW FOR SPINDLE
* NT NURSE II SYSTEM
* NT WORK NAVIGATOR
* NT COLLISION GUARD
* COMPLETE TURN MILL SOFTWARE INCLUDED
* PRECISION MILLING SUPPORT PACKAGE
* HIGH SPEED 5 AXIS MILLING SOFTWARE
* TCP |